INDO-AMERICAN CHAMBER OF COMMERCE having CIN U74999MH1968GAP014120 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INDO-AMERICAN CHAMBER OF COMMERCE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of INDO-AMERICAN CHAMBER OF COMMERCE are Miranda Arun and Himanshu Chimanlal Vyas.
INDO-AMERICAN CHAMBER OF COMMERCE ' Corporate Identification Number (CIN) is U74999MH1968GAP014120 and its registration number is 014120. Users may contact INDO-AMERICAN CHAMBER OF COMMERCE on its Email address - hoaccounts@iaccindia.com Registered address of INDO-AMERICAN CHAMBER OF COMMERCE is 1c vulcan insurance bldgveer narikman road,,mumbai,maharashtra,india-400020. Current status of INDO-AMERICAN CHAMBER OF COMMERCE is - Active.
as on 10/24/1968
as on 10/24/1968
CIN | U74999MH1968GAP014120 |
---|---|
Company Status | Active |
Registration Number | 014120 |
Date of Incorporation | 10/24/1968 |
RoC | ROC Mumbai |
Company Age | 56 years & 193 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | hoaccounts@iaccindia.com |
---|---|
Address | 1C VULCAN INSURANCE BLDGVEER NARIKMAN ROAD, MUMBAI Maharashtra India 400020 |
Website | iaccindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/21/2022 | 00322320 | *****5397F | 1 years | |
Director | 09/30/2020 | 00165478 | *****7162P | 2 years | |
Director | 09/30/2020 | 00073803 | *****7808L | 2 years | |
Director | 09/30/2020 | 00375487 | *****5620P | 2 years | |
Director | 09/30/2020 | 00060207 | *****0100M | 2 years | |
Director | 03/04/2017 | 00962460 | *****5206P | 8 years | |
Director | 09/27/2017 | 00067297 | *****3030M | 6 years | |
Director | 09/30/2020 | 01762194 | *****3540E | 2 years | |
Director | 09/30/2020 | 02041378 | *****8557L | 2 years | |
Director | 09/22/2018 | 08192929 | *****6306N | 5 years | |
Director | 09/30/2020 | 02287018 | *****5645K | 2 years | |
Director | 09/22/2018 | 01854618 | *****5361D | 5 years | |
Director | 09/29/2021 | 07028884 | *****1561H | 1 years | |
Director | 09/29/2021 | 00322320 | *****5397F | 1 years | |
Director | 09/29/2021 | 02016148 | *****7429G | 1 years | |
Director | 09/29/2021 | 01830773 | *****4068Q | 1 years | |
Director | 09/29/2021 | 03157581 | *****7796D | 1 years | |
Director | 09/29/2021 | 01031196 | *****8439G | 1 years | |
Director | 09/29/2021 | 09216810 | *****1495A | 1 years | |
Director | 02/26/2022 | 00723796 | *****9690D | 1 years | |
Director | 01/22/2022 | 01568908 | *****9055P | 1 years | |
Director | 09/30/2020 | 06640459 | *****3276D | 2 years | |
Director | 04/02/2024 | 00910227 | *****8056A | 1 years | |
Director | 10/22/2016 | 00001607 | *****9629D | 7 years | |
Director | 09/28/2012 | 00791241 | *****4682J | 11 years | |
Director | 09/22/2018 | 01729032 | *****2247E | 5 years | |
Director | 09/30/2020 | 00377384 | *****9560A | 2 years | |
Director | 09/22/2018 | 01121272 | *****7937E | 5 years | |
Director | 09/22/2018 | 00266101 | *****5655L | 5 years | |
Director | 09/30/2020 | 00617433 | *****1616A | 2 years | |
Director | 09/21/2019 | 02408296 | *****1902J | 4 years | |
Director | 09/21/2019 | 00051266 | *****4201N | 4 years | |
Director | 09/14/2022 | 00910227 | *****8056A | 2 years | |
Director | 09/30/2020 | 00053937 | *****6519D | 2 years | |
Director | 02/08/2023 | 00266101 | *****5655L | 1 years | |
Director | 05/04/2023 | 00377384 | *****9560A | 2 years | |
Director | 03/08/2023 | 01729032 | 1 years | ||
Director | 05/03/2023 | 00073803 | 2 years | ||
Director | 03/08/2023 | 00165478 | *****7162P | 1 years | |
Director | 04/12/2023 | 00051266 | 1 years | ||
Director | 07/26/2024 | 00791241 | 0 years | ||
Director | 05/28/2024 | 01762194 | *****3540E | 0 years | |
Director | 01/23/2024 | 02408296 | 0 years | ||
Director | 01/02/2024 | 07028884 | 1 years | ||
Director | 02/15/2024 | 02149891 | *****0117D | 0 years | |
Director | 02/15/2024 | 03412802 | *****5842L | 0 years | |
Director | 01/31/2024 | 03157581 | 1 years | ||
Director | 03/04/2024 | 00450268 | *****7958P | 1 years | |
Director | 04/10/2024 | 01760871 | *****1530J | 0 years | |
Director | 04/10/2024 | 02640706 | *****8711E | 0 years | |
Director | 03/22/2024 | 00013254 | *****0943R | 0 years | |
Director | 03/22/2024 | 00831421 | *****0016C | 0 years | |
Director | 04/06/2024 | 00375487 | 0 years | ||
Director | 03/14/2024 | 01391618 | *****1929Q | 0 years | |
Director | 03/11/2024 | 00008232 | *****8714Q | 0 years | |
Director | 12/22/2023 | 00053937 | *****6519D | 0 years | |
Director | 04/02/2024 | 02967042 | *****0966E | 1 years | |
Director | 10/04/2023 | 00962460 | *****5206P | 2 years | |
Director | 08/29/2023 | 02198515 | *****8762B | 0 years | |
Director | 08/29/2023 | 02876025 | *****9325J | 0 years | |
Director | 08/29/2023 | 07886871 | *****8872L | 0 years | |
Director | 10/03/2023 | 02041378 | *****8557L | 2 years | |
Director | 10/20/2023 | 00067297 | 0 years | ||
Director | 10/10/2023 | 01121272 | 1 years | ||
Director | 09/14/2023 | 01830773 | *****4068Q | 1 years | |
Director | 07/10/2023 | 01854618 | *****5361D | 1 years | |
Director | 07/31/2023 | 00617433 | *****1616A | 0 years | |
Director | 08/07/2023 | 07873513 | *****0715P | 1 years | |
Director | 08/07/2023 | 02182067 | *****0444J | 1 years | |
Director | 07/10/2023 | 06640459 | *****3276D | 1 years | |
Director | 06/30/2023 | 02016148 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
103,987,840 | 0 | Maharashtra | |
Active
|
103,987,840 | 1 | Maharashtra | |
Active
|
103,987,840 | 1 | Maharashtra | |
Active
|
103,987,840 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INDO-AMERICAN CHAMBER OF COMMERCE having CIN U74999MH1968GAP014120 is 55 years , 3 month old Public Indian Company incorporated with MCA on 24 Oct 1968. INDO-AMERICAN CHAMBER OF COMMERCE is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of INDO-AMERICAN CHAMBER OF COMMERCE is U74999MH1968GAP014120.
Address of INDO-AMERICAN CHAMBER OF COMMERCE is 1c vulcan insurance bldgveer narikman road,,mumbai,maharashtra,india-400020,.
The company has 71 directors/key management personnel ASHUTOSH PARASNIS,JACOB CRASTA,SAURABH SONAWALA,GOPAAL AHUJA,RAMPRASAD SANTHANAGOPALAN,BALAVIJAYA RUDRARAJU,NATARAJAN RAMACHANDRAN .,SURENDRAN KANNATT,MUKESH SINGH,PARTHA GHOSH,RAJAMANI MOHAN,. SHAMIL BICHA,ADRIT PALCHOUDHURY,ASHUTOSH PARASNIS,HIMANSHU VYAS,PANKAJ BOHRA,VENKATESWARA POTLURI,RAMAN ROY,DEEPAK SEBASTIAN,SUPROTIK DAS,GOVIND SWAROOP BALDVA,NAUSHAD PANJWANI,AHSAN KHAN,LALIT BHASIN,RAGHAVENDRA PONKSHE,RAMAKRISHNA MUKKAVILLI,KHOZEMA ANAJWALLA,MASTHAMMA PADMANABHAN,MADHAVI VORA,BALJIT SOBTI,ANNASWAMY SEKAR,HARI KRISHNAN NAIR,AHSAN KHAN,KAPIL KAUL,MADHAVI VORA,KHOZEMA ANAJWALLA,RAMAKRISHNA MUKKAVILLI,SAURABH SONAWALA,JACOB CRASTA,HARI KRISHNAN NAIR,RAGHAVENDRA PONKSHE,SURENDRAN KANNATT,ANNASWAMY SEKAR,ADRIT PALCHOUDHURY,PRASHANT RAMPURATH,ADIPRASANNA KUMAR GEJJALAGERE,POTLURI VENKATESWARA,UPASANA ARORA,VENKATARAMAN KRISHNAN,SUSHANT NAIK,MANOJ GIDWANI,KRISHNA PIMPLE,GOPAAL AHUJA,JAYESH KHATAU,SAMEER KANODIA,KAPIL KAUL,SUNIL JAIN,BALAVIJAYA RUDRARAJU,RUDRABHATLA RAMKUMAR,RAVINDRANATH PRABHAKARAN PILLAI,ANUP ACHARYA,MUKESH SINGH,NATARAJAN RAMACHANDRAN .,MASTHAMMA PADMANABHAN,PANKAJ BOHRA,. SHAMIL BICHA,BALJIT SOBTI,SAURABH SHAH,MIRANDA ARUN,NAUSHAD PANJWANI,HIMANSHU VYAS,
Email : hoaccounts@iaccindia.com
Address : 1C VULCAN INSURANCE BLDGVEER NARIKMAN ROAD, MUMBAI Maharashtra India 400020
INDO-AMERICAN CHAMBER OF COMMERCE is involved in activities such as Computer programming, consultancy and related activities